888 340 8858

Whether Driving or Flying to a Casino Destination or if you have received any promotional material please remember to call us for your reservations.

  Office Hours:  Monday -  Friday   9:00am - 5:00pm (EST)

      May 2008      June 2008       July 2008     August 2008

 

Home Royal Tower The Cove Coral Twr Beach Twr Harborside Taxes & Service Fees Health Services Mayan Temple Waterscape Activities Transportation Rates Golf Rates Meal Plans Restaurant Schedule Kosher Meals Gourmet Restaurants Casual Restaurants Mandaria Spa Atlantis Events Comp Guidelines Promo Rates 07 Casino Rates Rack Rates Ocean Club Casino Rates Ocean Club Rack Rates Holiday Casino Rates Holiday Rack Rates Family Entainment Children's Pools Birthday Parties Gamer's Reef Watersports Excursions Shopping The Sports Center Entertainment Marine Habitat The Library Pottery Studio

Casino Charge Back Rates 2007 1/02-2/14 2/15-2/18 2/19-3/7 3/8-4/14 4/15-5/23 5/24-5/27 5/28-6/27 6/28-7/7 7/8-9/2 9/3-10/27 10/28-11/24 11/25-12/19
  Daily Daily Daily Daily Daily Daily Midwk/Wkend Daily Midwk/Wkend Midwk/Wkend Midwk/Wkend Midwk/Wkend
  .                      
BEACH - Comp & Prefer $206 $223 $206 $223 $200 $203 $164/$178 $180 $164/$178 $131/$153 $150/$175 $131/$153
                         
CORAL - Comp & Prefer $240 $258 $240 $255 $233 $237 $183/$193 $197 $183/$193 $153/$175 $177/$199 $153/$175
CORAL - 1 Bdrm Regal Suite $303 $313 $303 $319 $294 $294 $230/$239 $239 $230/$239 $160/$204 $179/$229 $160/$204
CORAL - 2 Bdrm Regal Suite $470 $480 $470 $495 $457 $457 $349/$375 $375 $349/$375 $270/$330 $306/$477 $270/$330
CORAL - 1 Bdrm Pres Suite $356 $366 $356 $374 $345 $345 $280/$289 $289 $280/$289 $193/$254 $218/$279 $193/$254
CORAL - 2 Bdrm Pres Suite $520 $530 $520 $548 $505 $505 $395/$423 $423 $395/$423 $303/$381 $339/$422 $303/$381
CORAL - 1 Bdrm Gov Suite $627 $638 $627 $660 $609 $609 $519/$527 $527 $519/$527 $367/$448 $411/$503 $367/$448
CORAL - 2 Bdrm Gov Suite $795 $805 $795 $837 $772 $772 $633/$659 $659 $633/$659 $474/$576 $535/$646 $474/$576
CORAL - 2 Bdrm Sun Suite $1,358 $1,369 $1,358 $1,431 $1,319 $1,319 $1,087 $1,087 $1,087 $760/$953 $855/$1071 $760/$953
                         
ROYAL - Comp & Prefer $282 $300 $282 $295 $267 $271 $220/$232 $235 $220/$232 $183/$206 $211/$239 $183/$206
ROYAL - 1 Bdrm Regal Suite $387 $397 $387 $408 $375 $375 $289/$297 $297 $289/$297 $244/$279 $275/$314 $244/$279
ROYAL - 2 Bdrm Regal Suite $590 $600 $590 $621 $572 $572 $433/$458 $458 $433/$458 $376/$425 $422/$477 $376/$425
ROYAL - 1 Bdrm Grand Suite $606 $617 $606 $639 $589 $589 $481/$519 $519 $481/$519 $367/$446 $411/$499 $367/$446
ROYAL - 2 Bdrm Grand Suite $826 $836 $826 $869 $802 $802 $662/$688 $688 $662/$688 $498/$593 $558/$662 $498/$593
ROYAL - 2 Bdrm Royal Suite $1,253 $1,264 $1,253 $1,321 $1,217 $1,217 $1,255 $1,255 $1,255 $1,221 $1,247 $1,221
                         
IMPERIAL CLUB - Comp & Prefer $322 $342 $322 $336 $294 $300 $230/$248 $251 $230/$248 $205/$223 $234/$263 $205/$223
IMPERIAL CLUB - 1 Bdrm Regal Suite $427 $438 $427 $450 $415 $415 $320/$328 $328 $320/$328 $281/$316 $316/$354 $281/$316
IMPERIAL CLUB - 2 Bdrm Regal Suite $664 $674 $664 $700 $645 $645 $487/$512 $512 $487/$512 $437/$484 $492/$544 $437/$484
IMPERIAL CLUB - 1 Bdrm Grand Suite $656 $667 $656 $692 $638 $638 $521/$529 $529 $521/$529 $362/$448 $406/$503 $362/$448
IMPERIAL CLUB - 2 Bdrm Grand Suite $888 $899 $888 $936 $862 $862 $684/$711 $711 $684/$711 $519/$617 $582/$692 $519/$617
IMPERIAL CLUB - 1 Bdrm Pres Suite $835 $846 $835 $881 $811 $811 $635/$690 $690 $635/$690 $574/$644 $606/$681 $574/$644
IMPERIAL CLUB - 2 Bdrm Pres Suite $1,003 $1,013 $1,003 $1,057 $973 $973 $836 $836 $836 $814 $960 $814
IMPERIAL CLUB - 2 Bdrm Royal Suite $1,406 $1,416 $1,406 $1,481 $1,364 $1,364 $1,255 $1,255 $1,255 $1,221 $1,399 $1,221
IMPERIAL CLUB - 2 Bdrm Bridge Suite $2,506 $2,517 $2,506 $2,642 $2,434 $2,434 $2,509 $2,509 $2,509 $2,442 $2,494 $2,442
                         
THE COVE - Ocean/Deluxe Ocean Ste (Flr 1-20) $332 $350 $332 $345 $317 $321 $270/$282 $285 $270/$282 $233/$256 $261/$289 $233/$256
THE COVE - IMPERIAL - Deluxe Ocean Ste (Flr 21-22) $417 $437 $417 $431 $389 $395 $325/$343 $346 $325/$343 $300/$318 $329/$358 $300/$318
THE COVE - 1 Bdrm Azure Suite $577 $588 $577 $600 $565 $565 $470/$478 $478 $470/$478 $431/$466 $466/$504 $431/$466
THE COVE - 2 Bdrm Azure Suite $814 $824 $814 $850